Sea Isle City
Sea Isle City Market Report
$1,288,784
AVERAGE PRICE OF 45 HOMES$1,725,922
AVERAGE PRICE OF 26 MULTI-MILLION DOLLAR HOMES$1,679,000
AVERAGE PRICE OF 9 NEWLY BUILT HOMES$975,000
AVERAGE PRICE OF 2 HOMES WITH A POOL$795,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $1,288,784 |
Avg Bedrooms | 4.31 beds |
Avg Bathrooms | 2.93 baths |
Average Price by Bedrooms
2 bedrooms | $432,450 |
3 bedrooms | $682,772 |
4 bedrooms | $1,165,437 |
5 bedrooms | $1,319,615 |
Sea Isle City Home Price Trends
12/2020 | 11/2020 | 10/2020 | 9/2020 | 8/2020 | |
---|---|---|---|---|---|
Total Listings | 50 | 60 | 60 | 53 | 47 |
Average Price | $1,104,797 | $1,178,845 | $1,142,602 | $1,113,858 | $1,059,576 |
Avg Price Change | -6.70% | +3.17% | +2.58% | +5.12% | -3.98% |
Median Price | $1,100,356 | $1,148,583 | $1,047,456 | $1,049,343 | $1,049,156 |
Med Price Change | -4.38% | +9.65% | -0.18% | +0.02% | -0.41% |
Avg Bedrooms | 3.7 beds | 4.04 beds | 4.16 beds | 4.16 beds | 4.19 beds |
Avg Bathrooms | 2.73 baths | 3.06 baths | 3.06 baths | 3.01 baths | 2.8 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 45 | $1,288,784 | 72 days |
Multi-Million Dollar Homes | 26 | $1,725,922 | 51 days |
Newly Built Homes | 9 | $1,679,000 | 102 days |
Homes with a Pool | 2 | $975,000 | 148 days |
Reduced Price Homes | 1 | $795,000 | 39 days |