Ocean City
Ocean City Market Report
$955,871
AVERAGE PRICE OF 446 HOMES$1,930,686
AVERAGE PRICE OF 122 MULTI-MILLION DOLLAR HOMES$925,000
AVERAGE PRICE OF 1 HOMES WITH A POOL$1,140,751
AVERAGE PRICE OF 103 NEWLY BUILT HOMES$1,645,800
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $955,871 |
Avg Bedrooms | 3.93 beds |
Avg Bathrooms | 2.77 baths |
Average Price by Bedrooms
1 bedroom | $257,352 |
2 bedrooms | $420,758 |
3 bedrooms | $697,739 |
4 bedrooms | $1,046,997 |
5 bedrooms | $1,714,060 |
Ocean City Home Price Trends
12/2020 | 11/2020 | 10/2020 | 9/2020 | 8/2020 | |
---|---|---|---|---|---|
Total Listings | 513 | 577 | 620 | 666 | 615 |
Average Price | $972,661 | $981,732 | $968,312 | $984,168 | $978,102 |
Avg Price Change | -0.93% | +1.39% | -1.64% | +0.62% | -8.26% |
Median Price | $698,665 | $699,107 | $699,592 | $700,588 | $712,652 |
Med Price Change | -0.06% | -0.07% | -0.14% | -1.72% | -1.10% |
Avg Bedrooms | 3.56 beds | 3.35 beds | 3.41 beds | 3.58 beds | 3.71 beds |
Avg Bathrooms | 2.51 baths | 2.4 baths | 2.44 baths | 2.63 baths | 2.79 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 446 | $955,871 | 72 days |
Multi-Million Dollar Homes | 122 | $1,930,686 | 57 days |
Homes with a Pool | 1 | $925,000 | 16 days |
Newly Built Homes | 103 | $1,140,751 | 135 days |
Reduced Price Homes | 5 | $1,645,800 | 101 days |