Long Branch
Long Branch Market Report
$1,133,527
AVERAGE PRICE OF 173 HOMES$2,447,321
AVERAGE PRICE OF 53 MULTI-MILLION DOLLAR HOMES$2,344,648
AVERAGE PRICE OF 40 NEWLY BUILT HOMES$1,579,757
AVERAGE PRICE OF 94 HOMES WITH A POOL$659,000
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $1,133,527 |
Avg Bedrooms | 2.94 beds |
Avg Bathrooms | 2.21 baths |
Average Price by Bedrooms
1 bedroom | $392,362 |
2 bedrooms | $862,732 |
3 bedrooms | $1,131,573 |
4 bedrooms | $1,364,354 |
5 bedrooms | $1,044,656 |
Long Branch Home Price Trends
12/2020 | 11/2020 | 10/2020 | 9/2020 | 8/2020 | |
---|---|---|---|---|---|
Total Listings | 197 | 216 | 222 | 219 | 211 |
Average Price | $1,150,435 | $1,118,341 | $1,131,693 | $1,116,304 | $1,123,305 |
Avg Price Change | +2.87% | -1.19% | +1.38% | -0.63% | -5.96% |
Median Price | $683,431 | $683,659 | $717,107 | $701,476 | $699,187 |
Med Price Change | -0.03% | -4.89% | +2.23% | +0.33% | -4.13% |
Avg Bedrooms | 2.94 beds | 2.92 beds | 2.95 beds | 3 beds | 2.94 beds |
Avg Bathrooms | 2.28 baths | 2.26 baths | 2.28 baths | 2.28 baths | 2.27 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Cent. Jers. Chris. | 2 | $677,000 | 125 days |
Christian Bros | 1 | $1,927,000 | 128 days |
Hillel High | 3 | $1,566,000 | 37 days |
Long Branch | 64 | $708,101 | 89 days |
Red Bank Cath | 4 | $1,101,500 | 110 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 173 | $1,133,527 | 134 days |
Multi-Million Dollar Homes | 53 | $2,447,321 | 219 days |
Newly Built Homes | 40 | $2,344,648 | 221 days |
Homes with a Pool | 94 | $1,579,757 | 162 days |
Reduced Price Homes | 2 | $659,000 | 85 days |