Bradley Beach
Bradley Beach Market Report
$822,900
AVERAGE PRICE OF 15 HOMES$1,405,875
AVERAGE PRICE OF 4 MULTI-MILLION DOLLAR HOMES$996,666
AVERAGE PRICE OF 3 HOMES WITH A POOLAverage Home
Average Price | $822,900 |
Avg Bedrooms | 4.27 beds |
Avg Bathrooms | 2.87 baths |
Average Price by Bedrooms
1 bedroom | $395,000 |
2 bedrooms | $537,500 |
3 bedrooms | $546,166 |
4 bedrooms | $972,000 |
5 bedrooms | $1,007,500 |
Bradley Beach Home Price Trends
12/2020 | 11/2020 | 10/2020 | 9/2020 | 8/2020 | |
---|---|---|---|---|---|
Total Listings | 18 | 25 | 29 | 31 | 30 |
Average Price | $811,112 | $873,320 | $873,550 | $838,309 | $833,991 |
Avg Price Change | -7.67% | -0.03% | +4.20% | +0.52% | -1.83% |
Median Price | $637,793 | $803,932 | $803,387 | $710,900 | $714,401 |
Med Price Change | -26.05% | +0.07% | +13.01% | -0.49% | -10.43% |
Avg Bedrooms | 4.25 beds | 4.28 beds | 3.8 beds | 3.53 beds | 3.79 beds |
Avg Bathrooms | 2.78 baths | 2.78 baths | 2.43 baths | 2.21 baths | 2.44 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Asbury Park | 2 | $595,000 | 78 days |
St. Rose High | 1 | $439,500 | 10 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 15 | $822,900 | 84 days |
Multi-Million Dollar Homes | 4 | $1,405,875 | 138 days |
Homes with a Pool | 3 | $996,666 | 116 days |