Avalon
Avalon Market Report
$2,908,205
AVERAGE PRICE OF 44 HOMES$4,014,533
AVERAGE PRICE OF 30 MULTI-MILLION DOLLAR HOMES$4,386,334
AVERAGE PRICE OF 9 NEWLY BUILT HOMES$4,019,400
AVERAGE PRICE OF 20 HOMES WITH A POOLAverage Home
Average Price | $2,908,205 |
Avg Bedrooms | 4.23 beds |
Avg Bathrooms | 3.51 baths |
Average Price by Bedrooms
1 bedroom | $315,375 |
2 bedrooms | $704,333 |
3 bedrooms | $1,397,167 |
4 bedrooms | $2,315,400 |
5 bedrooms | $4,286,000 |
Avalon Home Price Trends
12/2020 | 11/2020 | 10/2020 | 9/2020 | 8/2020 | |
---|---|---|---|---|---|
Total Listings | 49 | 56 | 64 | 71 | 77 |
Average Price | $2,970,713 | $2,889,017 | $2,863,158 | $2,609,103 | $2,776,266 |
Avg Price Change | +2.83% | +0.90% | +9.74% | -6.41% | -5.52% |
Median Price | $2,536,667 | $2,496,583 | $2,674,600 | $2,629,100 | $2,671,707 |
Med Price Change | +1.61% | -7.13% | +1.73% | -1.62% | -2.95% |
Avg Bedrooms | 4.27 beds | 4.41 beds | 4.64 beds | 4.46 beds | 4.53 beds |
Avg Bathrooms | 3.68 baths | 3.75 baths | 3.96 baths | 3.76 baths | 3.85 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 44 | $2,908,205 | 148 days |
Multi-Million Dollar Homes | 30 | $4,014,533 | 114 days |
Newly Built Homes | 9 | $4,386,334 | 59 days |
Homes with a Pool | 20 | $4,019,400 | 129 days |